Výsledky firiem SFH Leto 2019
| 1 | Accenture | 1004 |
| 2 | HAPPY KIDS | 800 |
| 3 | dm drogerie markt, s.r.o. | 656 |
| 4 | Universal McCann | 408 |
| 5 | News and Media Holding a.s. | 404 |
| 6 | Markíza – Slovakia, spol. s r.o. | 284 |
| 7 | NAD-RESS | 272 |
| 8 | Nubium, s.r.o. | 196 |
| 9 | MultiSport | 104 |
| 10 | Volkswagen Slovakia | 60 |
| 11 | Experior Consulting, s.r.o. | 56 |
| 12 | Continental Matador Rubber, s.r.o. | 40 |
| 13 | SLOVSHORE | 16 |




